The fastest 800 m athletes of 1996
| Nr. | Athlete | Nat |
Time | Date | Venue |
| 1 | Wilson Kipketer | DEN | 1.41.83 | 01-09-1996 | Rieti |
| 2 | Vebjørn Rodal | NOR | 1.42.58 | 31-07-1996 | Atlanta |
| 3 | Hezekiél Sepeng | RSA | 1.42.74 | 31-07-1996 | Atlanta |
| 4 | Frederik Onyancha | KEN | 1.42.79 | 31-07-1996 | Atlanta |
| 5 | Norberto Téllez | CUB | 1.42.85 | 31-07-1996 | Atlanta |
| 6 | Sammy Langat | KEN | 1.43.26 | 14-08-1996 | Zürich B |
| 7 | David Kiptoo | KEN | 1.43.38 | 10-08-1996 | Monaco |
| 8 | Arthémon Hatungimana | BDI | 1.43.46 | 14-08-1996 | Zürich B |
| 9 | Philip Kibitok | KEN | 1.43.55 | 01-09-1996 | Rieti |
| 10 | Robert Kibet | KEN | 1.43.66 | 01-09-1996 | Rieti |
| 11 | Benyounès Lahlou | MAR | 1.43.76 | 10-07-1996 | Nice |
| 12 | Einars Tupuritis | LAT | 1.43.90 | 13-07-1996 | Durham |
| 13 | Nico Motchebon | GER | 1.43.91 | 31-07-1996 | Atlanta |
| 14 | Johnny Gray | USA | 1.43.93 | 13-07-1996 | Durham |
| 15 | Giuseppe d'Urso | ITA | 1.43.95 | 05-06-1996 | Roma |
| 16 | Vincent Malakwen | KEN | 1.44.1m | 03-05-1996 | Nairobi |
| 17 | Mahjoub Haïda | MAR | 1.44.31 | 05-06-1996 | Roma |
| 18 | Joseph Tengelei | KEN | 1.44.43 | 29-06-1996 | Nairobi |
| 19 | Robert Chirchir | KEN | 1.44.46 | 12-06-1996 | Praha |
| 20 | Marko Koers | NED | 1.44.49 | 12-07-1996 | London |
| 21 | Julius Achon | UGA | 1.44.55 | 04-05-1996 | Fairfax |
| 22 | William Tanui | KEN | 1.44.55 | 01-09-1996 | Rieti |
| 23 | Marius van Heerden | RSA | 1.44.57 | 12-04-1996 | Capetown |
| 24 | Brandon Rock | USA | 1.44.64 | 19-06-1996 | Atlanta |
| 25 | Rich Kenah | USA | 1.44.66 | 12-07-1996 | London |
| 26 | Joachim Dehmel | GER | 1.44.71 | 07-06-1996 | Nürnberg |
| 27 | Andrea Giocondi | ITA | 1.44.78 | 14-08-1996 | Zürich B |
| 28 | Adem Hecini | ALG | 1.44.84 | 01-09-1996 | Rieti |
| 29 | Jose Parilla | USA | 1.44.86 | 19-06-1996 | Atlanta |
| 30 | Pavel Soukup | CZE | 1.44.87 | 07-06-1996 | Nürnberg |
| 31 | Roberto Parra | ESP | 1.44.97 | 02-06-1996 | Madrid |
| 32 | Savieri N'Gidhi | ZIM | 1.45.03 | 15-06-1996 | Caorle |
| 33 | Benson Koech | KEN | 1.45.13 | 10-07-1996 | Nice |
| 34 | Johan Botha | RSA | 1.45.17 | 08-04-1996 | Pretoria |
| 35 | Kipkemboi Lagat | KEN | 1.45.2m | 28-06-1996 | Nairobi |
| 36 | Andrea Longo | ITA | 1.45.23 | 05-06-1996 | Roma |
| 37 | Atle Douglas | NOR | 1.45.25 | 12-05-1996 | Eagle Rock |
| 38 | Jimmy Jean-Joseph | FRA | 1.45.40 | 12-06-1996 | Dreux |
| 39 | Japheth Kimutai | KEN | 1.45.4m | 07-08-1996 | Wollongong |
| 40 | Joel Marwa | KEN | 1.45.4m | 04-05-1996 | Nairobi |
| 41 | Peter Biwott | KEN | 1.45.45 | 21-06-1996 | Zagreb |
| 42 | Dave Matthews | IRL | 1.45.45 | 14-07-1996 | Lappeenranta |
| 43 | Bruno Konczylo | FRA | 1.45.53 | 12-06-1996 | Dreux |
| 44 | Alex Morgan | JAM | 1.45.58 | 04-05-1996 | Fairfax |
| 45 | Mario Vernon-Watson | JAM | 1.45.58 | 04-05-1996 | Fairfax |
| 46 | Kennedy Osei | GHA | 1.45.6m | 06-06-1996 | Kumasi |
| 47 | Stanley Redwine | USA | 1.45.68 | 19-06-1996 | Atlanta |
| 48 | Craig Winrow | GBR | 1.45.69 | 21-06-1996 | Zagreb |
| 49 | Andrea Benvenuti | ITA | 1.45.71 | 05-06-1996 | Roma |
| 50 | Curtis Robb | GBR | 1.45.73 | 09-06-1996 | Tallinn |
| 51 | Bernard Kisilu | KEN | 1.45.78 | 06-06-1996 | Sevilla |
| 52 | Hezron Maina | KEN | 1.45.78 | 15-06-1996 | Feldkirch |
| 53 | Jean Destine | HAI | 1.45.79 | 12-05-1996 | Eagle Rock |
| 54 | Laban Rotich | KEN | 1.45.8m | 25-04-1996 | Nairobi |
| 55 | David Strang | GBR | 1.45.81 | 12-07-1996 | London |
| 56 | Alexander Adam | GER | 1.45.82 | 07-06-1996 | Nürnberg |
| 57 | Andrés Diaz | ESP | 1.45.89 | 12-06-1996 | Madrid |
| 58 | Shaun Benefield | USA | 1.45.90 | 16-06-1996 | Atlanta |
| 59 | Julius Chepkwony | KEN | 1.46.01 | 12-07-1996 | Bellinzona |
| 60 | Trinity Townsend | USA | 1.46.02 | 31-05-1996 | Eugene |
| 61 | Ousmane Diarra | FRA | 1.46.04 | 12-06-1996 | Dreux |
| 62 | Rudiger Stenzel | GER | 1.46.05 | 07-06-1996 | Nürnberg |
| 63 | Mark Eplinius | GER | 1.46.08 | 07-06-1996 | Nürnberg |
| 64 | Flavio Godoy | BRA | 1.46.13 | 30-06-1996 | Sao Paulo |
| 65 | Francis Rop | KEN | 1.46.13 | 14-07-1996 | Lappeenranta |
| 66 | Todd Black | USA | 1.46.16 | 16-06-1996 | Atlanta |
| 67 | Billy Konchellah | KEN | 1.46.18 | 21-08-1996 | Linz |
| 68 | Mark Everett | USA | 1.46.19 | 19-06-1996 | Atlanta |
| 69 | Antonio Abrantes | POR | 1.46.23 | 19-07-1996 | Maia |
| 70 | Driss Maazouzi | FRA | 1.46.3m | 31-05-1996 | Caluire |
| 71 | Joseph Mutua | KEN | 1.46.3m | 28-06-1996 | Nairobi |
| 72 | Albert Royster | USA | 1.46.38 | 19-06-1996 | Fairfax |
| 73 | Venuste Niyongabo | BDI | 1.46.39 | 18-05-1996 | Formia |
| 74 | André Bucher | SUI | 1.46.41 | 29-07-1996 | Atlanta |
| 75 | Ibrahim Aden | SOM | 1.46.44 | 04-05-1996 | Fairfax |
| 76 | Michael Granville | USA | 1.46.45 | 31-05-1996 | Norwalk |
| 77 | Oliver Poeschl | GER | 1.46.45 | 07-06-1996 | Nürnberg |
| 78 | Martin Johns | NZL | 1.46.48 | 21-08-1996 | Linz |
| 79 | Andrei Loginov | RUS | 1.46.48 | 21-06-1996 | Zagreb |
| 80 | Jose Luiz Barbosa | BRA | 1.46.49 | 04-05-1996 | Rio de Janeiro |
| 81 | Ali Hakimi | TUN | 1.46.51 | 09-06-1996 | Cottbus |
| 82 | Elliott Gaskins | USA | 1.46.52 | 16-06-1996 | Atlanta |
| 83 | Balász Korányi | HUN | 1.46.53 | 31-05-1996 | Eugene |
| 84 | Michael Wildner | AUT | 1.46.54 | 21-06-1996 | Zagreb |
| 85 | Edgar de Oliveira | BRA | 1.46.55 | 15-06-1996 | Americana |
| 86 | Andy Hart | GBR | 1.46.57 | 12-07-1996 | London |
| 87 | Clive Terrelonge | JAM | 1.46.58 | 13-07-1996 | Durham |
| 88 | Henry Ongeta | KEN | 1.46.59 | 18-08-1996 | Nijvel |
| 89 | Charles Nkazamyampi | BUR | 1.46.64 | 12-06-1996 | Praha |
| 90 | George Kersh | USA | 1.46.68 | 16-06-1996 | Atlanta |
| 91 | Heath Fitzpatrick | AUS | 1.46.69 | 15-03-1996 | Brisbane |
| 92 | Sergey Kozhevnikov | RUS | 1.46.70 | 07-06-1996 | Moskva |
| 93 | Luis Javier González | ESP | 1.46.71 | 12-06-1996 | Madrid |
| 94 | Simon Bowen | JAM | 1.46.72 | 04-05-1996 | Fairfax |
| 95 | David Krummenacker | USA | 1.46.73 | 08-07-1996 | Stockholm |
| 96 | Shaun Abrahams | RSA | 1.46.74 | 12-04-1996 | Capetown |
| 97 | Jason Pyrah | USA | 1.46.75 | 13-07-1996 | Durham |
| 98 | Mateo Cañellas | ESP | 1.46.77 | 12-06-1996 | Madrid |
| 99 | Sammy Serem | KEN | 1.46.8m | 28-06-1996 | Nairobi |
| 100 | Anatoly Yakimovich | UKR | 1.46.80 | 02-06-1996 | Madrid |
| 101 | Nuno Lopes | POR | 1.46.82 | 22-06-1996 | Lisboa |
| 102 | Andrea Abelli | ITA | 1.46.84 | 17-06-1996 | Parma |
| 103 | Miklos Arpasi | HUN | 1.46.85 | 04-05-1996 | Fairfax |
| 104 | Kevin Murphy | USA | 1.46.86 | 19-05-1996 | Fairfax |
| 105 | Paul Byrne | AUS | 1.46.89 | 13-07-1996 | Durham |
| 106 | Reyes Estévez | ESP | 1.46.90 | 29-05-1996 | Granada |
| 107 | Alejandro Miguel | ESP | 1.46.90 | 07-07-1996 | Henares |
| 108 | Isaac Viciosa | ESP | 1.46.90 | 12-06-1996 | Madrid |
| 109 | Luis Feiteira | POR | 1.46.94 | 22-06-1996 | Lisboa |
| 110 | Freddie Williams | CAN | 1.46.97 | 10-06-1996 | Montreal |
| 111 | Vyacheslav Shabunin | RUS | 1.47.00 | 12-06-1996 | Dreux |
| 112 | Tomás de Teresa | ESP | 1.47.02 | 12-06-1996 | Madrid |
| 113 | Mark Tonks | NZL | 1.47.03 | 20-03-1996 | Stellenbosch |
| 114 | Martin Enholm | SWE | 1.47.05 | 02-06-1996 | Madrid |
| 115 | Tor Øyvind Ødegaard | NOR | 1.47.06 | 21-06-1996 | Zagreb |
| 116 | Valdinei da Silva | BRA | 1.47.10 | 30-06-1996 | Manau |
| 117 | Oliver Münzer | AUT | 1.47.10 | 15-06-1996 | Caorle |
| 118 | Wojciech Kaldowski | POL | 1.47.11 | 20-08-1996 | Leverkusen |
| 119 | Martin Reid | JAM | 1.47.11 | 29-06-1996 | Kingston |
| 120 | José Arconada | ESP | 1.47.12 | 12-06-1996 | Madrid |
| 121 | Martin Byron | AUS | 1.47.12 | 14-03-1996 | Brisbane |
| 122 | Hirohisa Muramatsu | JPN | 1.47.13 | 16-09-1996 | Tokyo |
| 123 | Terrance Herrington | USA | 1.47.14 | 13-04-1996 | Durham |
| 124 | Steve Holman | USA | 1.47.16 | 13-04-1996 | Durham |
| 125 | Jean-Luc Liaudat | SUI | 1.47.19 | 14-08-1996 | Zürich B |
| 126 | Paul Kipkemboi | KEN | 1.47.2m | 03-05-1996 | Nairobi h1 |
| 127 | Mohamed Yagoub | SUD | 1.47.2m | 12-02-1996 | Khartoum |
| 128 | Bjørn Arild Bøhleng | NOR | 1.47.24 | 16-06-1996 | Byrkjelo |
| 129 | Jim Sorensen | USA | 1.47.24 | 11-05-1996 | Eagle Rock |
| 130 | John Honerkamp | USA | 1.47.26 | 18-05-1996 | Fairfax h1 |
| 131 | Matthew Holthaus | USA | 1.47.27 | 08-06-1996 | Chapel Hill |
| 132 | Tom Lerwill | GBR | 1.47.27 | 22-08-1996 | Sydney s1 |
| 133 | Clyde Colenso | RSA | 1.47.28 | 08-04-1996 | Pretoria |
| 134 | Dalibor Balgac | CRO | 1.47.3m | 07-08-1996 | Wollongong |
| 135 | Piotr Piekarski | POL | 1.47.30 | 09-06-1996 | Cottbus A |
| 136 | Bryan Woodward | USA | 1.47.30 | 11-05-1996 | Chapel Hill |
| 137 | Frederic Cornette | FRA | 1.47.32 | 21-05-1996 | Dôle |
| 138 | Said Lakhal | MAR | 1.47.32 | 31-08-1996 | Schaffhausen |
| 139 | Byron Goodwin | CAN | 1.47.33 | 29-02-1996 | Melbourne A |
| 140 | Joseph Rakotoarimanana | MAD | 1.47.33 | 28-07-1996 | Atlanta h1 |
| 141 | Zach Whitmarsh | CAN | 1.47.33 | 22-08-1996 | Sydney s1 |
| 142 | William Serem | KEN | 1.47.35 | 24-05-1996 | Rhede A |
| 143 | Michael Williams | JAM | 1.47.38 | 04-05-1996 | Fairfax r2 |
| 144 | Nathan Kahan | BEL | 1.47.39 | 16-08-1996 | Edegem |
| 145 | Marco Chiavarini | ITA | 1.47.4m | 30-05-1996 | Bologna |
| 146 | Moses Kigen | KEN | 1.47.4m | 25-04-1996 | Nairobi |
| 147 | Scott Petersen | AUS | 1.47.43 | 08-07-1996 | Stockholm |
| 148 | Boris Kaveshnikov | RUS | 1.47.46 | 21-06-1996 | Gomel |
| 149 | Jurgens Kotzé | RSA | 1.47.47 | 08-03-1996 | Port Elizabeth |
| 150 | Christian Ermert | GER | 1.47.48 | 07-06-1996 | Nürnberg B |
| 151 | Greg Rhymer | BVI | 1.47.49 | 13-07-1996 | Durham 1 |
| 152 | Dieudonné Kwizera | BDI | 1.47.51 | 10-07-1996 | Lignano |
| 153 | David Lelei | KEN | 1.47.51 | 27-06-1996 | Nairobi h2 |
| 154 | Tracy Baskin | USA | 1.47.53 | 16-06-1996 | Atlanta s2 |
| 155 | William Best | CAN | 1.47.53 | 17-05-1996 | Santa Monica |
| 156 | Ebeneza Felix | RSA | 1.47.53 | 15-03-1996 | Bellville |
| 157 | Michalis Anagnostou | GRE | 1.47.55 | 26-05-1996 | Rethymnon |
| 158 | James Nolan | IRL | 1.47.55 | 22-08-1996 | Sydney s1 |
| 159 | Laurent Abrahams | FRA | 1.47.57 | 29-06-1996 | Baden-Baden |
| 160 | Gilmar Santos | BRA | 1.47.57 | 16-03-1996 | Eagle Rock |
| 161 | Jeremy Stallings | USA | 1.47.57 | 11-05-1996 | Tallahassee |
| 162 | Ion Bogde | ROM | 1.47.59 | 01-06-1996 | Bucuresti |
| 163 | Bart de Loof | BEL | 1.47.60 | 06-07-1996 | Hechtel A |
| 164 | Simon Lewin | AUS | 1.47.62 | 16-06-1996 | Byrkjelo |
| 165 | Simon Banda | RSA | 1.47.63 | 11-03-1996 | Pretoria |
| 166 | Davide Cadoni | ITA | 1.47.63 | 17-06-1996 | Parma A |
| 167 | Lukas Morogo | KEN | 1.47.63 | 18-05-1996 | Nairobi |
| 168 | Joaquim Cruz | BRA | 1.47.65 | 04-05-1996 | Rio de Janeiro |
| 169 | Oliver Daum | GER | 1.47.66 | 20-08-1996 | Leverkusen |
| 170 | Rafko Marinic | SLO | 1.47.67 | 26-05-1996 | Ljubljana |
| 171 | Marc Olivo | VEN | 1.47.67 | 12-05-1996 | Medellin |
| 172 | Jean-Patrick Nduwimana | BDI | 1.47.68 | 16-06-1996 | Yaoundé |
| 173 | Brad Sumner | USA | 1.47.69 | 16-06-1996 | Atlanta s1 |
| 174 | Robin Hooton | GBR | 1.47.7m | 30-07-1996 | Manchester |
| 175 | Terry West | GBR | 1.47.70 | 26-05-1996 | Ljubljana |
| 176 | Joe King | USA | 1.47.72 | 08-06-1996 | Chapel Hill |
| 177 | Daniel Caulfield | IRL | 1.47.75 | 22-06-1996 | Cork |
| 178 | Clevon Clair | JAM | 1.47.75 | 11-05-1996 | Kingston |
| 179 | Babacar Niang | SEN | 1.47.75 | 17-08-1996 | Nijvel |
| 180 | Passmore Furusa | ZIM | 1.47.76 | 30-03-1996 | Lafayette |
| 181 | Bouchaïb Belkaïd | MAR | 1.47.77 | 17-06-1996 | Parma A |
| 182 | Joseph Ischia | AUS | 1.47.77 | 14-03-1996 | Brisbane |
| 183 | Paul Cleary | AUS | 1.47.78 | 05-07-1996 | Oslo |
| 184 | Tomi Kankare | FIN | 1.47.78 | 02-06-1996 | Madrid |
| 185 | Giacomo Mazzoni | ITA | 1.47.79 | 17-06-1996 | Parma B |
| 186 | Peter Philipp | SUI | 1.47.79 | 12-07-1996 | Bellinzona |
| 187 | Terrill Davis | USA | 1.47.80 | 17-05-1996 | Santa Monica |
| 188 | Pascal Murengerantwali | BDI | 1.47.80 | 16-06-1996 | Yaoundé |
| 189 | Anthony Whiteman | GBR | 1.47.8m | 04-05-1996 | Peterborough |
| 190 | James McEniry | AUS | 1.47.81 | 11-02-1996 | Sydney A |
| 191 | Andrew Lill | GBR | 1.47.83 | 24-05-1996 | Rhede A |
| 192 | Franz Anreim | SUI | 1.47.84 | 09-06-1996 | Cottbus A |
| 193 | Heiko Kupfer | GER | 1.47.85 | 22-06-1996 | Köln |
| 194 | Khadevis Robinson | USA | 1.47.85 | 07-06-1996 | Houston |
| 195 | Andrey Bulkovsky | UKR | 1.47.87 | 15-06-1996 | Sopot |
| 196 | Shane Healy | IRL | 1.47.88 | 22-06-1996 | Cork |
| 197 | Justin Rinaldi | AUS | 1.47.89 | 18-02-1996 | Melbourne |
| 198 | Andrea Ceccarelli | ITA | 1.47.9m | 08-06-1996 | Valmonotone |
| 199 | Pieter van Tonder | RSA | 1.47.90 | 11-03-1996 | Pretoria |
| 200 | Rupert Waters | GBR | 1.47.9m | 30-07-1996 | Manchester |
| 201 | Andreas Grollich | GER | 1.47.91 | 22-06-1996 | Köln |
| 202 | Kenroy Levy | JAM | 1.47.91 | 27-06-1996 | Kingston h3 |
| 203 | Frédéric Taillard | FRA | 1.47.91 | 15-06-1996 | La Celle-Saint-Cloud |
| 204 | Tony Morrell | GBR | 1.47.94 | 16-06-1996 | Birmingham |
| 205 | David Divad | FRA | 1.47.95 | 16-06-1996 | Nogent-sur-Marne |
| 206 | Aaron Richberg | USA | 1.47.96 | 21-04-1996 | Walnut r1 |
| 207 | Antonio Franco | ESP | 1.47.98 | 29-05-1996 | Granada |
| 208 | Conrad Nichols | USA | 1.47.98 | 11-05-1996 | Tallahassee |
| 209 | Mohamed Suleiman | QAT | 1.47.98 | 20-08-1996 | Leverkusen |
| 210 | Ivan Manjón | ESP | 1.47.99 | 19-06-1996 | Barakaldo |
-
m manual mark
-
k split during 1000 m
-
i indoor mark
-
o indoor mark, oversized track